Property Attributes
- MLS#2160312
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area091-Garden City-Airport
- NeighborhoodRoberts
- Zip32218
- StyleContemporary,Ranch,Traditional
- Year Built2026
- Taxes$ 221
- Price$ 234,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1199
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Ask about rate incentives and closing costs assistance! Affordable new construction packed with upgrades at one low price! This 3-bedroom, 2.5 bath home features a garage, no HOA, and sits among other brand-new homes. Enjoy a bright, open floor plan with taller ceilings, abundant natural light, luxury vinyl plank flooring, white shaker cabinets, quartz countertops, stainless steel appliances, and a spacious kitchen island perfect for entertaining.Refrigerator included! Ideal for first-time buyers, savvy investors, or anyone seeking modern, affordable homes. Prime location near I-95, Jacksonville Zoo, top dining, River City Marketplace, Town Center, and just 20 miles to Jacksonville Beach. Close to Kings Bay, NAS Jax,JAX Airport, and major distribution hubs. Call today for open house tours. Not the perfect one? We have more! Ask about down payment assistance and fully fenced backyard options available.
| Elementary School | Middle School | High School |
|---|---|---|
| San Mateo Elementary School | Oceanway Middle School | First Coast High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $234,999 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Contemporary,Ranch,Traditional |
| Construction Materials | Composition Siding,Fiber Cement |
| Year Built | 2026 |
| View | Trees/Woods,Other |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0197750100 |
| County | Duval |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Roberts |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-295,take the Lem Turner Road exit and head east. Turn left onto Snell Street. The property will be on the right. |
| High School | First Coast |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | 091-Garden City/Airport |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | San Mateo |
| Property Attached Y/N | No |
| Tax Annual Amount | 221.05 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oceanway |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 091-Garden City/Airport |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| AttributionContact | [email protected] |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Primary Downstairs,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Unit,Lower Level,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Fencing | Other,Back Yard,Privacy,Vinyl,Wood |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Cleared,Cul-De-Sac,Dead End Street,Few Trees |
| Water Source | Well |
| Spa | No |
| Building Area Total | 1400.0 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all