Property Attributes
- MLS#2159795
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area012-San Jose
- NeighborhoodEnglewood
- Zip32207
- StyleCottage,Craftsman,Traditional
- Year Built1946
- Taxes$ 2497
- Price$ 257,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.27 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
COMPLETELY RENOVATED 3-BEDROOM, 2-BATH HOME! Everything is new and ready for you to move right in! This beautifully updated home features fresh interior and exterior paint, new plumbing, electrical, fixtures, ceiling fans, & a brand-new roof. The stunning kitchen offers quartz countertops, a farmhouse-style sink, and a telescoping faucet, creating a stylish and functional space for everyday living and entertaining. A SEPTIC TANK INSPECTION & PUMP OUT has been COMPLETED BY THE SELLER. Outside, enjoy a spacious lot of over a quarter acre with a 6-foot-high wood privacy fence surrounding the huge backyard. A carport provides convenient covered parking. With extensive renovations inside & out, this home offers modern finishes, major system upgrades, privacy, & plenty of outdoor space. Nothing to do but move in & enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Englewood Elementary School | Southside Middle School | Englewood High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $257,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Freezer,Microwave,Refrigerator |
| Patio/Porch Features | Covered,Front Porch,Porch,Side Porch |
| Architectural Style | Cottage,Craftsman,Traditional |
| Security Features | Security Fence,Smoke Detector(s) |
| Construction Materials | Composition Siding,Frame |
| Year Built | 1946 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1278330000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Englewood |
| Facing Direction | East |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Spring Park from University,West (left) on Spring Glen. Go around round-about,under overpass,Left on Turner,Left on Clinton,Right on Hudnall,Left on Putnam,Right on Englewood. Home is on the |
| High School | Englewood |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | 012-San Jose |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Englewood |
| Property Attached Y/N | No |
| Tax Annual Amount | 2497.46 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southside |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 012-San Jose |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Nook,Built-in Features,Ceiling Fan(s),Open Floorplan,Pantry,Primary Bathroom - Tub with Shower,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Full,Wood |
|---|---|
| Parking Features | Additional Parking,Attached Carport,Covered,RV Access/Parking |
| Lot Features | Cleared,Few Trees,Irregular Lot,Many Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Spa | No |
| Building Area Total | 1152.0 |
| Lot Dimensions | 52 X 225 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all