Property Attributes
- MLS#2159485
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area041-Arlington
- NeighborhoodWoodmere
- Zip32277
- StyleRanch,Traditional
- Year Built1976
- Taxes$ 1807
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1605
- Lot Size0.29 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
BEATIFULLY REMODELED LARGE SINGLE-FAMILY HOME WITH 1,605 SQ FT OF LIVING SPACE, 4 BEDROOMS, 2 BATHROOMS, A 2-CAR GARAGE. A LARGE COVERED PATIO IN A COMMUNITY WITH SHORT DRIVE TO A BOAT RAMP TO ENJOY THE ST. JOHNS RIVER. PRIVATE .29 ACRE LOT AT THE END OF CUL-DE-SAC WITH FENCED BACKYARD. FULLY REMODELED KITCHEN WITH NEW CABINETS, NEW QUARTZ COUNTERTOPS RECESSED LIGHTS & NEW STAINLESS STEEL APPLIANCES. NEW TILED FLOORS IN THE WHOLE HOUSE, INCLUDING BEDROOMS. FULLY REMODELED BATHROOMS WITH TILED SHOWERS, & DUAL VANITIES WITH QUARTZ & NEW FAUCETS. NEW INTERIOR & EXTERIOR PAINT. NEW ROOF, NEW AC SYSTEM, NEW WATER HEATER. THE PREVIOUS OWNER HAD UPDATED THE ELECTRICAL PANE & THE PLUMBING TO CPVC. GREAT LOCATION CLOSE TO DOWNTOWN, JU, UNF, MAYPORT NAS & ABOUT A 15 MINUTE DRIVE TO JAX BEACH. PERFECT FOR FHA OR VA BUYERS! SEE ALL THE PICS!
| Price History | |
|---|---|
| 8/10/2026 | Listed $389,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch,Traditional |
| Security Features | 24 Hour Security |
| Construction Materials | Brick Veneer |
| Year Built | 1976 |
| Electric | 150 Amp Service |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1089870864 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Woodmere |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Merrill Road west to University,right on North University,right on North University Club Blvd,right on Wilcrest Circle West,left on Wilcrest Court. |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 041-Arlington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 1807.75 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 041-Arlington |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Entrance Foyer,Primary Bathroom - Shower No Tub |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Unit,Lower Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Back Yard,Wood |
|---|---|
| Parking Features | Garage |
| Lot Features | Cul-De-Sac,Dead End Street |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Spa | No |
| Lot Dimensions | 94' WIDE X 122' DEEP |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all