Property Attributes
- MLS#2158340
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area096-Ft George-Blount Island-Cedar Point
- NeighborhoodHeckscher
- Zip32226
- StyleSingle Family Residence
- Year Built1960
- Price$ 585,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1743
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
NO CDD's / NO HOA'S come tour this renovated 4 bed 2 bathroom home with large backyard on Heckscher Dr. with great access points to water for boating, kayaking and fishining off the Island. Book a tour today,
| Price History | |
|---|---|
| 8/3/2026 | Listed $599,000 |
| 8/12/2026 | 3$585,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Oven,Microwave |
| Year Built | 1960 |
| View | Creek/Stream |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| Parcel Number | 1607410000 |
| Community Features | Fishing,Restaurant |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Heckscher |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | from i295 take heckscher drive to 5363 Heckscher Dr |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 096-Ft George/Blount Island/Cedar Point |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 096-Ft George/Blount Island/Cedar Point |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Primary Bathroom -Tub with Separate Shower,Split Bedrooms |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Additional Parking |
|---|---|
| Water Source | Well |
| Spa | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all