Property Attributes
- MLS#2157797
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area091-Garden City-Airport
- NeighborhoodCreekside Bend
- Zip32218
- StyleTraditional
- Year Built2005
- Taxes$ 3911
- Price$ 291,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1573
- Lot Size0.12 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to this stunning, fully renovated turn-key home in Creekside Bend! Absolutely everything is brand new, offering the ultimate peace of mind. Enjoy years of low-maintenance living with a brand-new 2026 roof and a brand-new high-efficiency HVAC system. Inside, you'll find a bright, open floor plan featuring gorgeous new flooring throughout. The designer kitchen is a chef's dream, completely remodeled with pristine countertops and brand-new stainless steel appliances. Both bathrooms are fully upgraded with contemporary vanities, stylish tiling, and modern fixtures. Fresh interior/exterior paint and upgraded lighting make this feel like a brand-new build. Conveniently located on Jacksonville's Northside with seamless access to I-95, I-295, shopping, and JIA. Don't miss this pristine, move-in-ready gem--schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Highlands Elementary School | Highlands Middle School | First Coast High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $291,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Attic Fan,Central Air,Electric |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Oven,Electric Water Heater,Freezer,Microwave,Refrigerator,Washer |
| HOA Fee | 263.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Frame,Stucco,Vinyl Siding |
| Year Built | 2005 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Investment,Residential |
| Parcel Number | 0204061035 |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Appliances,HVAC,Insulation,Roof,Water Heater |
| Subdivision Name | Creekside Bend |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95 N,take the exit for Lem Turner Rd and head North. Turn right onto Bessent Rd,then turn left onto Centerwood Dr. Property will be on the left. |
| High School | First Coast |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 091-Garden City/Airport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Highlands |
| Property Attached Y/N | No |
| Tax Annual Amount | 3911.51 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Highlands |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 091-Garden City/Airport |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=5hd9KTSTYzi&brand=0&mls=1& |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Garage,In Unit |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Back Yard |
|---|---|
| Parking Features | Attached,Parking Lot |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 1573.0 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all