Property Attributes
- MLS#2157722
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area012-San Jose
- NeighborhoodRidgewood
- Zip32207
- StyleTraditional
- Year Built1946
- Price$ 375,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1221
- Lot Size0.2 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
** OPEN HOUSE - Friday, August 14th ~ 4:30pm - 6:30pm ** Thoughtfully renovated and move-in ready, this 1,221 sqft home offers modern finishes along with extensive upgrades to the major systems. The functional layout includes 3 bedrooms plus a dedicated office or flex space equipped with its own new mini-split system. The beautifully updated kitchen features Cambria quartz countertops and all new appliances, creating a durable and elevated centerpiece for the home. Recent improvements include a new roof, HVAC system, water heater, windows, septic system and drain field, fresh landscaping, and upgraded plumbing and electrical. A detached garage provides additional parking, storage, or workshop space. With many of the major projects already completed, this home offers the comfort, style, and peace of mind today's buyers are looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Hendricks Avenue Elementary School | Alfred DuPont Middle School | Terry Parker High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $388,000 |
| 8/18/2026 | 4$375,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Awning(s) |
| Architectural Style | Traditional |
| Construction Materials | Block,Concrete,Stucco |
| Year Built | 1946 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Parcel Number | 0999840000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ridgewood |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From i95,take exit 347 Emerson and head East. Turn left on Hendricks Ave,left onto Peachtree Cir N,and right onto Pinewood Ave. Home is on the right. |
| High School | Terry Parker |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 012-San Jose |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hendricks Avenue |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Alfred Dupont |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 012-San Jose |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bathroom - Shower No Tub |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Measured |
| Total Baths | 1 |
Exterior Features
| Parking Features | Other,Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all