Property Attributes
- MLS#2157572
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityKeystone Heights
- Area151-Keystone Heights
- NeighborhoodBig Tree Lakes
- Zip32656
- StyleRanch
- Year Built1985
- Taxes$ 7583
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2880
- Lot Size1.25 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to 7645 Oak Forest Road in the desirable Big Tree Lakes community of Keystone Heights. This beautifully maintained 3-bedroom, 2-bath home sits on a spacious 1.25-acre lot and offers 2,880 sf of thoughtfully upgraded living space that truly impresses from the moment you walk through the front door. Outside, the property truly shines. Enjoy the expansive backyard, complete with a large 48x28 storage building, additional 20x16 garage, storage shed, and RV carport w/ 2 50-amp hookups. Recent updates include a brand-new AC unit, a new well water filtration system, and a septic tank that was professionally pumped just one year ago -- giving buyers peace of mind and move-in readiness. Step inside to travertine tile and rich hardwood floors that flow throughout the main living areas. The heart of the home is the custom kitchen featuring soft-close cabinets and drawers, a generous 4x7 food-prep island, under-cabinet lighting, and a brand-new kitchen appliances. You'll also find a pantry closet, eating bar, and sunny eat-in kitchen space perfect for everyday living and entertaining. The open living room is anchored by a gas fireplace with remote, built-in cabinetry with soft-close doors, maple flooring, and a surround-sound speaker system with custom lighting. A formal dining room, dedicated office, family room, and convenient mudroom/pantry closet with laundry complete the main level.
| Elementary School | High School |
|---|---|
| Mcrae Elementary School | Keystone Heights High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $525,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Attic Fan,Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Ice Maker,Microwave,Refrigerator,Washer |
| Garage Spaces | 5.0 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Fiber Cement |
| Year Built | 1985 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 23082300780010300 |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Big Tree Lakes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From SR 21,Left on CR 352,to (R) on Silver Sands Rd and Follow Silver Sands Cir back to Silver Sands Rd,to (L) on Crater Lake Cir,to (L) on Oak Forest to home on the (R) |
| High School | Keystone Heights |
| City | Keystone Heights |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | 151-Keystone Heights |
| Lot Size Units | Acres |
| Lot Size Square Feet | 54450.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mcrae |
| Property Attached Y/N | No |
| Tax Annual Amount | 7583.01 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 151-Keystone Heights |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Pantry,Primary Bathroom -Tub with Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Marble,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Unit,Lower Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Additional Parking,Attached,Detached,Garage,RV Access/Parking |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.25 |
| Spa | No |
| Lot Size Acres | 1.25 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all