Property Attributes
- MLS#2156992
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area021-St Nicholas Area
- NeighborhoodB. Higginbotham
- Zip32207
- StyleRanch
- Year Built1947
- Taxes$ 2549
- Price$ 229,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1130
- Lot Size0.12 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
FULLY RENOVATED- NEW PRICE! Charming, completely renovated and perfectly located in beautiful Saint Nicholas/ East San Marco. Nestled on a beautiful corner lot, nothing has been left untouched. This concrete block home offers new vinyl windows and energy efficient doors, new roof replacement in 2024, new 200 amp electric service, plumbing repiped(all permits pulled). All new plumbing and electrical fixtures. Freshly painted inside & out with brand new luxury vinyl plank throughout the main living areas and bedrooms, new bath vanity and white shaker kitchen cabinets and brand new stainless steel appliance package! Outside, enjoy a brand new,fully fenced backyard w/ gate access, custom paver firepit and patio space. Move-in ready & packed with charm--schedule your showing now!
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Park Elementary School | Southside Middle School | Englewood High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $239,000 |
| 8/17/2026 | 5$229,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Ice Maker,Microwave,Plumbed For Ice Maker,Refrigerator |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Year Built | 1947 |
| Electric | 200+ Amp Service |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1255630000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Water Heater,Windows |
| Subdivision Name | B. Higginbotham |
| Facing Direction | East |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-95 Northbound,take Exit 347 for Emerson Street. Take a right onto Emerson,go down and take a left onto Spring Park Road. Follow Spring Park down to St. Nicholas Avenue and take a right onto |
| High School | Englewood |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 021-St Nicholas Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Spring Park |
| Property Attached Y/N | No |
| Tax Annual Amount | 2549.01 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southside |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 021-St Nicholas Area |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/1513aad0-f64a-468d-a0ee-7d73a1a48b19?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Primary Bathroom - Tub with Shower |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard,Full,Privacy,Wood |
| Parking Features | Additional Parking,Off Street,On Street |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 1262.0 |
| Lot Dimensions | 55'x95' |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all