Property Attributes
- MLS#2156326
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityFernandina Beach
- Area472-Oneil-Nassaville-Holly Point
- NeighborhoodHampton Lake
- Zip32034
- StyleSingle Family Residence
- Year Built2021
- Price$ 495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2282
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
4 Bedroom 3 Bath 2282 square foot 3 car garage home wrapped around water in Amelia Walk development in Fernandina beach! Open floor plan, large kitchen with island, screened lanai and large paver patio. Crown molding, ceiling fans, updated lightening fixtures. Water softener. One bedroom is on suite. Resort like amenities. Close to fernandina beach and historic town.
| Price History | |
|---|---|
| 7/21/2026 | Listed $495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Water Heater,Freezer,Ice Maker,Microwave,Refrigerator,Trash Compactor,Washer,Water Softener Owned |
| HOA Fee | 100.0 |
| Garage Spaces | 3.0 |
| Year Built | 2021 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Parcel Number | 6993987496 |
| Waterfront Features | Lake Front |
| Assoc Fee Paid Per | Annually |
| County | Nassau |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Hampton Lake |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Route 200 to Amelia Concourse and then turn right into Amelia walk development. |
| City | Fernandina Beach |
| Senior Community Y/N | No |
| MLS Area | 472-Oneil/Nassaville/Holly Point |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 472-Oneil/Nassaville/Holly Point |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Water Source | Public |
| Spa | No |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all