Property Attributes
- MLS#2155915
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area022-Grove Park-Sans Souci
- NeighborhoodKillarney Shores
- Zip32216
- StyleTraditional
- Year Built1956
- Taxes$ 4202
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1720
- Lot Size0.22 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to this charming all-brick home in Killarney Shores, offering solid construction, a spacious layout, and a large lot shaded by mature trees. Ideal as a starter home, the interior feels open and comfortable with room to make it your own. Updates include newer windows, a 2017 HVAC system, a 2022 water heater, a new roof, and CPVC plumbing. The generous kitchen features abundant cabinetry, prep space, and a breakfast bar, while the adjoining dining area flows into a bright sunroom. Just beyond, a versatile flex room offers the potential for a fourth bedroom. An indoor laundry and spacious utility room add convenience. Outside, enjoy the covered rear porch and views of mature trees in the backyard. A storage shed is included and sold as-is. Conveniently located near supermarkets, shopping, and entertainment. Enjoy easy access to I-95, J. Turner Butler Blvd, and Southside Blvd for quick commutes to Downtown, St. Johns Town Center, and the Beaches
| Elementary School | Middle School | High School |
|---|---|---|
| Hogan-spring Glen Elementary School | Southside Middle School | Englewood High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Other,Electric Range,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1956 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1409640000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Killarney Shores |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Beach Blvd,head toward Killarney Dr. Turn right onto Killarney Dr. Turn right onto St Patrick Ln. Home is on the left. |
| High School | Englewood |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 022-Grove Park/Sans Souci |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hogan-Spring Glen |
| Property Attached Y/N | No |
| Tax Annual Amount | 4202.22 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southside |
| Lease Renewal Y/N | No |
| MLS Area Minor | 022-Grove Park/Sans Souci |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=6iLPam5Lphh |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Bathroom - Shower No Tub,Primary Downstairs |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Other,Attached,Garage |
| Lot Features | Few Trees,Other |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all