Property Attributes
- MLS#2155571
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area023-Southside-East Of Southside Blvd
- NeighborhoodWoodland Station
- Zip32246
- StyleTraditional
- Year Built1988
- Taxes$ 3102
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1504
- Lot Size0.15 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Property is owner occupied Call listing agent for viewing appointment Viewings on Mondays & Wednesdays 4 - 7 pm with a prior appointment.
| Elementary School |
|---|
| Windy Hill Elementary School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $330,000 |
General Features
| Heating | Central,Electric,Heat Pump |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range |
| HOA Fee | 109.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Year Built | 1988 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1677252675 |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Woodland Station |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Gate Pkwy.,Head North on St. Johns Bluff,turn left on Alumni Way. Property will be down on the left at the corner of Alumni Way and Union Pacific Dr. |
| City | Jacksonville |
| Association Name | Signature Reaalty & Management |
| Senior Community Y/N | No |
| Zoning Description | Agricultural |
| MLS Area | 023-Southside-East Of Southside Blvd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Windy Hill |
| Property Attached Y/N | No |
| Tax Annual Amount | 3102.01 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 023-Southside-East Of Southside Blvd |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.15 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all