Property Attributes
- MLS#2155265
- TypeSingle Family
- Listing Status Active
- CountyBRADFORD
- CityStarke
- Area524-Bradford County-SW
- NeighborhoodPearces Replat
- Zip32091
- StyleTraditional
- Year Built1941
- Taxes$ 1721
- Price$ 226,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.16 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome home! This home has been completely remodeled and is move-in ready! This beautifully updated 2-bedroom, 1-bath home offers modern style, energy efficiency, and low-maintenance living. Openn-concept layout features a large living/dining area and a stunning kitchen with new cabinetry, granite tops, and stainless steel appliances. New flooring throughout the home, and every update has already been completed for your peace of mind. The enclosed single-car garage includes an automatic opener and provides additional convenience and storage. Ideally located within walking distance of downtown Starke, grocery stores, restaurants, and everyday amenities, this home combines comfort, convenience, and value. Whether you're a first-time buyer, downsizing, or looking for an investment opportunity, this turnkey property is ready to welcome you home. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Bradford Elementary School | Bradford Middle School | Bradford High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $226,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Not Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1941 |
| View | City,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 03177000000 |
| Community Features | Sidewalks,Street Lights,Restaurant |
| County | Bradford |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pearces Replat |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From intersection of 301 and SR100: West on SR 100 take the first left on Bay Street,then left on South Street,it is the 2nd house on the right. |
| High School | Bradford |
| City | Starke |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 524-Bradford County-SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Bradford |
| Property Attached Y/N | No |
| Tax Annual Amount | 1721.67 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bradford |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 524-Bradford County-SW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a6b015ba-d742-4f71-8033-95ac64b0cd05?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Open Floorplan,Primary Bathroom - Tub with Shower,Smart Thermostat |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| LivingAreaSource | Measured |
| Total Baths | 1 |
Exterior Features
| Parking Features | Additional Parking,Garage,Off Street,On Street |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1290.0 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all