Property Attributes
- MLS#2154615
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityMiddleburg
- Area143-Foxmeadow Area
- NeighborhoodLake Foxmeadow
- Zip32068
- StyleRanch,Traditional
- Year Built2024
- Taxes$ 6644
- Price$ 598,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2287
- Lot Size2.17 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Situated on an expansive, estate-sized waterfront lot tucked away on a quiet cul-de-sac, this beautiful 2024 home offers endless possibilities for creating your dream outdoor retreat. Imagine a custom pool, outdoor kitchen, or even a private waterside deck, making it ideal for entertaining or enjoying Florida's outdoor lifestyle. Inside, you'll find a thoughtfully designed open-concept floor plan featuring four spacious bedrooms, three full bathrooms, and a versatile flex room that can easily serve as a home office, formal dining room, gym, or playroom. The desirable three-way split bedroom layout offers privacy for everyone, making it ideal for multi-generational living, guests, or growing families. The open kitchen flows seamlessly into the main living areas, creating the perfect space to host family and friends. With excellent schools and a convenient location near the hospital, shopping, and the new tollway, this home offers a lifestyle some only dream of--come make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Tynes Elementary School | Wilkinson Middle School | Ridgeview High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $639,000 |
| 7/23/2026 | 3$621,000 |
| 7/28/2026 | 2$612,000 |
| 8/16/2026 | 3$598,500 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Disposal,Electric Range,Electric Water Heater,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Microwave,Water Softener Owned |
| HOA Fee | 450.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Ranch,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2024 |
| View | Pond,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 26042400557220118 |
| Waterfront Features | Pond |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Lake Foxmeadow |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Blanding/21 south,turn RIGHT on Old Jennings,turn RIGHT on Lake Foxmeadow,turn LEFT on Purple Sage,home is in the cul-de-sac |
| High School | Ridgeview |
| City | Middleburg |
| Association Name | Foxmeadows HOA |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | 143-Foxmeadow Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 94525.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Tynes |
| Property Attached Y/N | No |
| Tax Annual Amount | 6644.99 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wilkinson |
| Lease Renewal Y/N | No |
| MLS Area Minor | 143-Foxmeadow Area |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Smart Home,Smart Thermostat,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Electric Vehicle Charging Station(s),Garage,Garage Door Opener |
|---|---|
| Lot Features | Cul-De-Sac,Many Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Private,Well |
| Lot Size Area | 2.17 |
| Spa | No |
| Building Area Total | 3257.0 |
| Lot Size Acres | 2.17 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all