Property Attributes
- MLS#2152563
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area072-Springfield
- NeighborhoodEast Jacksonville
- Zip32206
- StyleSingle Family Residence
- Year Built1892
- Taxes$ 4200
- Price$ 725,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3657
- Lot Size0.3 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
spectacular historic Victorian homes, originally built on 30 acres and positioned on the highest elevated parcels within a 6-mile radius.
| Price History | |
|---|---|
| 6/26/2026 | Listed $725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Appliances | Electric Oven,Electric Range,Electric Water Heater |
| Year Built | 1892 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Parcel Number | 0729980000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | East Jacksonville |
| Garage Y/N | No |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | Drive west on West 8th St. Left to North Main St/US 1/US 17. Left to East 1st St. Left to Hubbard St. Right to East 2nd St. Property is on the left. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 072-Springfield |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 4200.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 072-Springfield |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Other |
|---|---|
| Parking Features | Off Street |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Spa | No |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Balcony | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all