Property Attributes
- MLS#2151022
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityPalatka
- Area571-Interlachen-SE
- NeighborhoodWhippletree Narrows
- Zip32177
- StyleCraftsman,Ranch
- Year Built1987
- Taxes$ 1745
- Price$ 399,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1984
- Lot Size1.9 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
BEAUTIFULLY UPDATED HOME ON 1.9 ACRES! NEW PRICE! Welcome to your own all cedar siding home, and private slice of peaceful country paradise! If you've been searching for a move-in-ready home with modern updates, acreage, privacy, wildlife, and room to entertain, this exceptional property is one you won't want to miss. Located in the Whippletree Narrows sub-division, 4-bedroom, 2-bath home offers the perfect blend of modern comfort and country living. Newer roof, stylish finishes, can lighting, updated fixtures, and newer appliances. The thoughtfully designed kitchen features a farmhouse sink, write on/wipe off glass door refrigerator, over the stove microwave and the oven has a built in air fryer. Spacious dining area, complete with room for a large gathering table and perfect for entertaining family and friends. The oversized great room is the heart of the home with a cozy large wood-burning fireplace. The surrounding wooded setting creates a peaceful retreat you'll look forward to coming home to each day, and you may be welcomed first by the wildlife friends of deer, turkey and more. The subdivision is generally characterized by spacious lots, mature trees, and a relaxed lifestyle with no known HOA fees on many properties.
| Elementary School | Middle School | High School |
|---|---|---|
| Interlachen Elementary School | C. H. Price Middle School | Interlachen High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $419,000 |
| 7/3/2026 | 3$409,999 |
| 7/18/2026 | 3$399,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater,Ice Maker,Microwave,Plumbed For Ice Maker,Refrigerator,Water Softener Owned |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Craftsman,Ranch |
| Construction Materials | Other,Frame,Stone |
| Year Built | 1987 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 151025936500000190 |
| County | Putnam |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Whippletree Narrows |
| Facing Direction | Southeast |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | SR 20 from Palatka Left on Wippletree Rd,left first road to left. Go to end turn right on Wippletree Ct. go to the end,last house on the left. 130 Wippletree Ct. |
| High School | Interlachen |
| City | Palatka |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 571-Interlachen-SE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 82764.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Interlachen |
| Property Attached Y/N | No |
| Tax Annual Amount | 1745.88 |
| Home Warranty Y/N | No |
| Middle/Junior High School | C. H. Price |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 571-Interlachen-SE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Garage,In Unit,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Lot Features | Dead End Street,Irregular Lot,Many Trees |
| Water Source | Well |
| Lot Size Area | 1.9 |
| Spa | No |
| Building Area Total | 2496.0 |
| Lot Dimensions | 101 F/L404/R 474/ Back 312 |
| Lot Size Acres | 1.9 |
| Road Surface Type | Asphalt,Dirt,Gravel |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all