Property Attributes
- MLS#2148644
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CitySt. Augustine
- Area304- 210 South
- NeighborhoodWingfield Glen
- Zip32092
- StyleTraditional
- Year Built2003
- Taxes$ 2646
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2895
- Lot Size0.19 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
PRICE REDUCED! This stunning 2,895sq ft residence offers the perfect blend of comfort, style, and functionality. Situated on a desirable corner lot with a fully fenced backyard, it provides both privacy and room to play, entertain, or unwind. Step inside to find formal living and dining rooms ideal for gatherings, along with a bright eat in kitchen that flows seamlessly into the cozy family room with a gas log fireplace. A versatile flex space/office adds even more convenience--perfect for remote work, hobbies, or a quiet retreat. The Owner's Suite is a true sanctuary, featuring a beautiful tray ceiling and a spa like bathroom designed for relaxation. Three additional bedrooms offer generous space for family or guests. Major updates bring peace of mind, including a roof & HVAC system that are only two years old. The exterior of this home has also been refreshed with new paint. This thoughtful layout, modern updates, and prime location, this home is ready to welcome its new owners
| Elementary School | High School |
|---|---|
| Liberty Pines Academy Elementary School | Beachside High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $485,000 |
| 6/29/2026 | 2$480,000 |
| 7/19/2026 | 2$475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Electric,Multi Units |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Available,Water Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Freezer,Ice Maker,Microwave,Plumbed For Ice Maker,Refrigerator,Washer |
| HOA Fee | 456.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2003 |
| Electric | 200+ Amp Service |
| View | Other |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0264461300 |
| Community Features | Sidewalks,Curbs |
| Assoc Fee Paid Per | Annually |
| County | St. Johns |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Wingfield Glen |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95 & SR 210,head west on SR 210 west,turn left onto Sampson Way,turn left onto Prince Phillip Drive. At the traffic circle,take 2nd exit and stay on Prince Phillip Drive. Property is located |
| High School | Beachside |
| City | St. Augustine |
| Association Name | Wingfield Glen HOA |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 304- 210 South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Liberty Pines Academy |
| Property Attached Y/N | No |
| Tax Annual Amount | 2646.59 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 304- 210 South |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,His and Hers Closets,Pantry,Primary Bathroom -Tub with Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Lower Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced,Back Yard,Full,Wood |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all