Property Attributes
- MLS#2148060
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville Beach
- Area214-Jacksonville Beach-SW
- NeighborhoodOakbreeze Cove
- Zip32250
- StyleTraditional
- Year Built1993
- Taxes$ 3658
- Price$ 859,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2646
- Lot Size0.33 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Peaceful & serene waterfront living with wildlife all around and refreshing coastal breezes.This beautiful home is hitting the market for the first time since it was built by the original owner.The spacious, updated floor plan features split bedrooms and a generous master suite complete with a luxurious ensuite, including double vanities,a soaking tub,separate shower, private water closet and large walk-in closet.Relax and unwind in the large heated and cooled sunroom/solarium, added in 2016, offering tranquil water views,Recent Updates Include:Java Fossilized BambooFlooring in common areas (2016)New Roof(2016)New HVAC 2016)with regular maintenance and new condenser coil (2025)Updated Kitchen: Cabinets (2016), Quartz Countertops & Island (2016),SSRefrigerator(2024), SS Stove(2025),Disposal (2022)New Garage Door (2016)Heated&Cooled garage with large attic space & pull-down wooden stairs/Large Side yard w/Vinyl privacy fence.This Home Offers Comfort,Function& Peaceful waterfront livining
| Elementary School | Middle School | High School |
|---|---|---|
| Seabreeze Elementary School | Duncan Fletcher Middle School | Duncan Fletcher High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $889,900 |
| 6/23/2026 | 2$879,900 |
| 6/30/2026 | 2$869,900 |
| 7/16/2026 | 1$864,900 |
| 7/28/2026 | 1$859,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Multi Units |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Microwave |
| HOA Fee | 228.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Glass Enclosed,Patio,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Composition Siding,Concrete |
| Year Built | 1993 |
| View | Pond,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 1799977155 |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Oakbreeze Cove |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Butler Blvd (SR202),exit South Beach Pkwy.Turn Left onto South Beach Pkwy. Turn Left on Osceola.Turn Right on America Ave. Turn Left on Evans Dr. S. Follow to home on Left. |
| High School | Duncan Fletcher |
| City | Jacksonville Beach |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 214-Jacksonville Beach-SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Seabreeze |
| Property Attached Y/N | No |
| Tax Annual Amount | 3658.63 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Duncan Fletcher |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 214-Jacksonville Beach-SW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Kitchen Island,Pantry,Primary Bathroom - Tub with Shower,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Vinyl |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Dead End Street |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Spa | No |
| Building Area Total | 2903.0 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all