Property Attributes
- MLS#2147717
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityFernandina Beach
- Area472-Oneil-Nassaville-Holly Point
- NeighborhoodNassau
- Zip32034
- StyleTraditional
- Year Built1981
- Taxes$ 1037
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1732
- Lot Size4.5 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Completely renovated in 2026, this stunning 3BR/2BA home sits on 4.5 private acres with a scenic pond, mature trees, and a large pole barn, offering the perfect blend of luxury and country living. Inside, the open-concept floor plan features soaring ceilings, abundant natural light, luxury flooring, and designer finishes throughout. The showpiece kitchen boasts custom cabinetry, quartz countertops, a large center island, premium range, elegant gold fixtures, and a hidden refrigerator concealed behind custom cabinetry for a seamless upscale look. The spacious owner's suite offers a beautifully appointed bath with dual vanities and an oversized walk-in shower. Additional highlights include a dedicated laundry room with built-in cabinetry and workspace, covered front and rear porches, and extensive updates throughout. Enjoy room to roam, entertain, store equipment, boats, or recreational vehicles, all while being just a short drive from Amelia Island, beaches, shopping, and dining.
| Price History | |
|---|---|
| 5/29/2026 | Listed $649,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Gas Cooktop,Gas Oven,Refrigerator |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1981 |
| View | Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Parcel Number | 352N28000000010690 |
| Waterfront Features | Pond |
| County | Nassau |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Nassau |
| Garage Y/N | No |
| Other Structures | Barn(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | I-95 North to Exit 373 (SR 200/A1A). East on SR 200/A1A. Right on Old Nassauville Rd. Left on Crews Rd N. Property on left. |
| City | Fernandina Beach |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | 472-Oneil/Nassaville/Holly Point |
| Lot Size Units | Acres |
| Lot Size Square Feet | 196020.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 1037.8 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 472-Oneil/Nassaville/Holly Point |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/1013ae59-0009-409c-8561-13d3f7210ea0?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Built-in Features,Eat-in Kitchen,Open Floorplan,Primary Bathroom - Shower No Tub,Primary Downstairs,Vaulted Ceiling(s) |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Other |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 4.5 |
| Spa | No |
| Lot Size Acres | 4.5 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all