Property Attributes
- MLS#2147597
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area032-Avondale
- NeighborhoodFishweir
- Zip32205
- StyleHistoric
- Year Built1942
- Taxes$ 2915
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
- Lot Size0.23 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Location is everything, and this one is hard to beat. This beautifully renovated 1940s Riverside bungalow sits on a huge corner lot just outside the historic district, giving you the best of both worlds -- timeless charm, modern comfort, and rare outdoor space in one of Jacksonville's most beloved neighborhoods. Enjoy easy access to Fishweir Park, Boone Park, the Shoppes of Avondale, Riverside, local restaurants, coffee shops, boutiques, and festivals, all just minutes from your front door. Inside, you'll find a renovated kitchen with granite countertops, new cabinets, a cozy breakfast nook, all appliances conveying, beautiful LVP flooring, newer windows, an oversized primary suite, a carport, attached garage, and a storage shed. Outside is where this property truly shines, with an expansive fenced backyard that offers room for RV or boat parking, a future pool, garden beds, a playground, outdoor entertaining, pets, or even potential ADU use. The Park Avenue and Roosevelt Boulevard intersection is slated for traffic-calming improvements, including removal of the merge lane from Roosevelt onto Park, adding future neighborhood value.
| Elementary School | Middle School | High School |
|---|---|---|
| Fishweir Elementary School | Lake Shore Middle School | Riverside High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $425,000 |
| 7/25/2026 | 4$409,000 |
| 8/12/2026 | 3$399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch,Rear Porch |
| Architectural Style | Historic |
| Security Features | Smoke Detector(s) |
| Year Built | 1942 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0930800000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Fishweir |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Located right off of Park Street heading into the Riverside area. |
| High School | Riverside |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 032-Avondale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Fishweir |
| Property Attached Y/N | No |
| Tax Annual Amount | 2915.59 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lake Shore |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 032-Avondale |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a063264d-a4a5-4e0b-bd41-7c1afc462717?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Eat-in Kitchen,Entrance Foyer,Pantry,Primary Bathroom - Shower No Tub,Primary Downstairs,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Negotiable |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Carport,Detached Carport,Garage,Garage Door Opener,Off Street,On Street |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | No |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all