Property Attributes
- MLS#2146736
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area014-Mandarin
- NeighborhoodRiver Story
- Zip32223
- StyleCraftsman,Ranch
- Year Built2026
- Price$ 1,849,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4271
- Lot Size0.87 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to your stunning new home, currently under construction by J.A. Long,Inc a renowned custom builder known for quality and attention to detail. Located in an ideal gated community along the St.Johns River in Mandarin. This home is designed for both comfort and style. Enjoy rich, detailed finishes throughout an open concept layout that flows beautifully for everyday living and entertaining. The chef's kitchen is a true centerpiece complete with high-end features and a separate Service Kitchen - perfect for hosting and meal prep. Appliances included: 48'' Built-in fridges, Secondary fridge, gas range-top, range hood, convection oven, speed oven/micro, dishwashers, and wine fridge. This exceptional property offers a 4-car garage, providing ample space for vehicles and storage. Step outside to a covered lanai overlooking a spacious backyard with plenty of room for a future pool and play area creating the perfect outdoor retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Loretto Elementary School | Mandarin Middle School | Mandarin High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $1,849,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Not Available,Sewer Connected,Water Available,Water Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Cooktop,Gas Oven,Gas Water Heater,Ice Maker,Microwave,Plumbed For Ice Maker,Refrigerator,Tankless Water Heater,Wine Cooler |
| HOA Fee | 2900.0 |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Craftsman,Ranch |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick Veneer,Fiber Cement,Frame |
| Year Built | 2026 |
| Electric | 200+ Amp Service,Underground |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Parcel Number | 1060990530 |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | HVAC,Windows |
| Subdivision Name | River Story |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 5 |
| Status | Active |
| Directions | 295,head South on San Jose Blvd,take a Right on Westberry Rd. Left on River Story Rd. Through the gate and Property is on the Right. |
| High School | Mandarin |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 014-Mandarin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37897.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Loretto |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mandarin |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 014-Mandarin |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Butler Pantry,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Guest Suite,Kitchen Island,Open Floorplan,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Spli |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Dead End Street,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.87 |
| Spa | No |
| Building Area Total | 6273.0 |
| Lot Dimensions | 37,766 sf |
| Lot Size Acres | 0.87 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all