Property Attributes
- MLS#2143901
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CityJacksonville
- Area301-Julington Creek-Switzerland
- NeighborhoodFruit Cove
- Zip32259
- StyleTraditional
- Year Built2001
- Taxes$ 16392
- Price$ 3,495,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage4646
- Lot Size1.91 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Beautiful 5 bedroom/ 5 bath all brick , with 2bdr / 2bath, Guest house next door with 1073 sq ft, Custom Home Designed by Kevin Gray , 155' Located On St Johns River, , Spectacular Sunsets, 1.91 Acres with bulkhead and over 400' Dock with Boat lift .Three Car Garage/ with extra 900 aprox Sq Ft over Garage, Wired for A/C and Electric Over The Garage , Generator, Come fall in love !!
| Elementary School | High School |
|---|---|
| Julington Creek Elementary School | Creekside High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $3,900,000 |
| 6/13/2026 | 3$3,790,000 |
| 8/6/2026 | 8$3,495,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump,Propane |
| Cooling | Central Air,Multi Units,Split System |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Freezer,Gas Water Heater,Ice Maker,Microwave,Refrigerator |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch,Screened,Side Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | 24 Hour Security,Security System Leased,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick Veneer |
| Year Built | 2001 |
| View | River,Trees/Woods,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Residential |
| Parcel Number | 0069900000 |
| Waterfront Features | Navigable Water,River Access,River Front |
| County | St. Johns |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Fruit Cove |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Guest House,Shed(s) |
| Total Rooms | 1 |
| Full Baths | 7 |
| Status | Active |
| Directions | Near Intersection of San Jose (SR 13) and Racetrack Rd,turn r on Fruit Cove Rd,Home on R on River Side of Road |
| High School | Creekside |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 301-Julington Creek/Switzerland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 83199.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Julington Creek |
| Property Attached Y/N | No |
| Tax Annual Amount | 16392.42 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 301-Julington Creek/Switzerland |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| ADU | No |
| Accessory Dwelling Unit Y/N | Yes |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Butler Pantry,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Guest Suite,His and Hers Closets,Kitchen Island,Primary Bathroom - Tub with Shower,Primary Bathroom -Tub wit |
|---|---|
| Flooring | Carpet,Stone,Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 3 |
| Fireplace Features | Other,Double Sided,Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit,Sink,Washer Hookup |
| Total Bedrooms | 7 |
| LivingAreaSource | Plans |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Boat Lift,Boat Slip,Dock,Outdoor Kitchen |
|---|---|
| Parking Features | Garage,Garage Door Opener,Other |
| Lot Features | Cleared,Dead End Street,Many Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Private,Well |
| Lot Size Area | 1.91 |
| Spa | No |
| Lot Dimensions | 155' x 575' |
| Lot Size Acres | 1.91 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all