Property Attributes
- MLS#2141467
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area042-Ft Caroline
- NeighborhoodForest Oaks
- Zip32225
- StyleRanch
- Year Built1993
- Price$ 389,795
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2027
- Lot Size0.23 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
MOTIVATED SELLER!!! PLEASE SUBMIT ALL OFFERS BY SUNDAY AUGUST 23 5:00 PM!!! Gorgeous, very spacious 3 bedroom 2.5 bath home master bedroom downstairs. Master bathroom offers his and her sinks, separate shower, garden tub and walk-in closets. Two bedrooms are upstairs with loft/bonus area that opens up to a balcony to peaceful backyard. This home has been pampered and very well maintained. Hardwood floors on first floor, tile floors, stainless steel appliances, laminate wood floors and much more. The fireplace is the center focal point of the family room. The french doors in the family room open up to an outside deck to enjoy the backyard. Oversized fenced-in backyard is great for entertaining and more than large enough for a large pool. The community has two pools, one large pool and one that is wonderful for small kids. Relaxing play area and community center with pickleball courts, tennis courts! Near Ed Au
| Elementary School | Middle School | High School |
|---|---|---|
| Don Brewer Elementary School | Landmark Middle School | Sandalwood High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $409,795 |
| 7/1/2026 | 2$404,795 |
| 7/29/2026 | 2$399,795 |
| 8/10/2026 | 3$389,795 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Freezer,Microwave,Refrigerator,Washer |
| HOA Fee | 410.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Ranch |
| Year Built | 1993 |
| Electric | 100 Amp Service |
| View | Other |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Parcel Number | 160671-5430 |
| Community Features | Sidewalks,Street Lights,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| Association Amenities | Pool,Basketball Court,Children's Pool,Dog Park,Jogging Path,Management - Off Site,Park,Pickleball,Playground,Tennis Court(s),Water |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Forest Oaks |
| Facing Direction | Northwest |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Monument from McCormick. Left on Harbour Cove Dr. Right on Saverio. Home is down on the left in the cul-de-sac. Very close to Ed Austin Park that has kids sports and an adult community cente |
| High School | Sandalwood |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | PUD |
| MLS Area | 042-Ft Caroline |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9818.42 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Don Brewer |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Landmark |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 042-Ft Caroline |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Lower Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Tennis Court(s) |
|---|---|
| Fencing | Fenced,Back Yard,Full,Privacy |
| Parking Features | Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | No |
| Lot Dimensions | 38'(approx)front x 164'left x 118'back x 117'right |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Balcony | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all