Property Attributes
- MLS#2137882
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area075-Trout River-College Park-Ribault Manor
- NeighborhoodMimsburg
- Zip32209
- StyleSingle Family Residence
- Year Built1962
- Price$ 429,900
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms4
- Sqr Footage2860
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Prime income producing property. 8bdrms/4bthrms. $1000 a month each unit. Concrete built to last. A little TLC goes a long way. Home is what you make it. Great opportunity don't stay around for long..
| Price History | |
|---|---|
| 4/1/2026 | Listed $437,900 |
| 5/28/2026 | 2$429,900 |
General Features
| Cooling | Wall/Window Unit(s) |
|---|---|
| Utilities | Electricity Connected,Water Connected |
| Possession | Other |
| Roof | Other |
| Appliances | Electric Oven |
| Patio/Porch Features | Covered |
| Architectural Style | Other |
| Construction Materials | Block,Concrete |
| Year Built | 1962 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Current Use | Multi-Family |
| Parcel Number | 0522890000 |
| Community Features | Street Lights |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Mimsburg |
| Garage Y/N | No |
| Other Structures | Other |
| Full Baths | 4 |
| Status | Active |
| Directions | N Myrtle Ave to 13th st west left on Grunthal street,right on 10 street,on the left 150 feet |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 075-Trout River/College Park/Ribault Manor |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Property Attached Y/N | Yes |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 075-Trout River/College Park/Ribault Manor |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| AttributionContact | [email protected] |
| [email protected] | None |
| ADU | No |
| Accessory Dwelling Unit Y/N | Yes |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Half Baths | 4 |
| Total Bedrooms | 8 |
| LivingAreaSource | Public Records |
| Total Baths | 8 |
Exterior Features
| Fencing | Chain Link,Wood |
|---|---|
| Parking Features | Shared Driveway |
| Water Source | Public |
| Spa | No |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all