Property Attributes
- MLS#2136727
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area071-Brentwood-Evergreen
- NeighborhoodEvergreen Acres
- Zip32208
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 2912
- Price$ 236,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1453
- Lot Size1.02 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
The seller is offering up to $5,000 in buyer concessions with an acceptable offer! Priced below appraised value after buyer financing fell through, this beautifully updated 4-bedroom, 2-bath brick home sits on over 1 acre at the end of a quiet cul-de-sac. Inside, you'll find LVP flooring throughout, spacious bedrooms, and a bright, open layout. The kitchen features quartz countertops, stainless steel appliances, and a stylish coffee bar. The primary suite offers a beautifully tiled walk-in shower. Major improvements include a complete electrical rewire by a licensed contractor with permits, updated lighting, and ceiling fans throughout. Three large trees have been professionally removed, enhancing maintenance and insurance appeal. A detached garage with attached flex space is perfect for a workshop, home office, storage, or hobbies. Roof replaced in 2017. Seller can provide a clean WDO report and current survey.
| Price History | |
|---|---|
| 3/26/2026 | Listed $254,900 |
| 4/2/2026 | 1$254,899 |
| 4/9/2026 | 1$254,799 |
| 4/13/2026 | 2$249,999 |
| 4/21/2026 | 1$249,990 |
| 4/25/2026 | 2$244,999 |
| 5/1/2026 | 1$243,999 |
| 5/4/2026 | 2$239,999 |
| 7/9/2026 | 1$239,998 |
| 7/17/2026 | 1$239,990 |
| 7/30/2026 | 2$236,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 1.0 |
| Construction Materials | Brick |
| Year Built | 1960 |
| Electric | 200+ Amp Service |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Parcel Number | 0342040000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Evergreen Acres |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Main Street to East 54th Street,make right,home on right at the end of the cul-de-sac. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 071-Brentwood/Evergreen |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44431.2 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 2912.02 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 071-Brentwood/Evergreen |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Flooring | Tile,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,Garage |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 1.02 |
| Spa | No |
| Lot Size Acres | 1.02 |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all