Property Attributes
- MLS#2135390
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area242-Mayport
- NeighborhoodMayport
- Zip32233
- StyleSingle Family Residence
- Year Built2008
- Taxes$ 5334
- Price$ 649,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2685
- Lot Size0.21 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
*Seller concession $5k* *Prospective Buyer has First Refusal to purchase 50x170 adjacent lot.* Immaculately-kept marshfront home appx 2,700sf with 3 spacious bdrms, 2 full baths, incl Jack-and-Jill. Powder room is off the living rm, and half-bath in the garage. Kitchen features granite countertops, Thomasville cherry and almond cabinets with under-cabinet lighting & SS appliances & lighting. Reverse osmosis water dispenser, separate water heater for kitchen sink and dishwasher. Each bedrm, primary ensuite, and entire 3rd floor has balcony access. Durable metal roof. XL 1,300+ sf garage. 200amp main panel, 60amp subpanel, 30amp Reliance txfr switch. Cover for Lg RV &/or boat. Mayport boat launch and ferry within mins. Close to Beaches and easy access to I-295 via Wonderwood.
| Elementary School | Middle School | High School |
|---|---|---|
| Mayport Elementary School | Mayport Middle School | Duncan Fletcher High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $899,000 |
| 3/31/2026 | 14$779,000 |
| 4/18/2026 | 4$749,000 |
| 5/6/2026 | 7$699,000 |
| 5/28/2026 | 3$679,000 |
| 6/17/2026 | 1$674,000 |
| 7/1/2026 | 4$649,900 |
| 8/14/2026 | 1$649,400 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Multi Units |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Disposal,Electric Range,Electric Water Heater,Refrigerator |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch,Screened |
| Security Features | Entry Phone/Intercom,Fire Alarm,Security System Owned,Smoke Detector(s) |
| Construction Materials | Other,Concrete,Fiber Cement |
| Year Built | 2008 |
| Electric | 200+ Amp Service |
| View | Intracoastal,Water |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1682640000 |
| Waterfront Features | Intracoastal,Marsh |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Mayport |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Mayport Rd or Wonderwood,head north on A1A. Once you pass Safe Harbor Seafood market,turn right on Minorcan Way. Road will curve to the left and become Ribault Park St. House and lot on right. |
| High School | Duncan Fletcher |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 242-Mayport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mayport |
| Property Attached Y/N | No |
| Tax Annual Amount | 5334.71 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mayport |
| Lease Renewal Y/N | No |
| MLS Area Minor | 242-Mayport |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,His and Hers Closets,Jack and Jill Bath,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,In Garage,In Unit,Sink,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Outdoor Shower |
|---|---|
| Parking Features | Additional Parking,Covered,Garage,Garage Door Opener,RV Access/Parking,Other |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Balcony | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all