Property Attributes
- MLS#2132200
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area096-Ft George-Blount Island-Cedar Point
- NeighborhoodBlack Hammock Island
- Zip32226
- StyleTraditional
- Year Built2025
- Taxes$ 6933
- Price$ 1,498,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2574
- Lot Size0.66 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
This AMAZING gated WATERFRONT property offers an Incredible opportunity as this custom home is BRAND NEW and never lived in. It is a boater's dream with 24/7 DEEP WATER, dock and PRIVATE boat ramp. It also offers a 2 story carriage style detached garage with 2 industrial sized doors ready to store your boat or RV. The sleek kitchen is equipped with Thermador appliances and all of the modern conveniences including an induction cooktop. This interior boasts light wooden floors throughout and a perfect palate of soft neutrals ready to accommodate all of your furnishings. This unique property is a slice of paradise where the sunset views are truly breathtaking whether you are inside or out. A MUST SEE.
| Elementary School | High School |
|---|---|
| New Berlin Elementary School | First Coast High School |
| Price History | |
|---|---|
| 2/27/2026 | Listed $1,598,000 |
| 5/14/2026 | 4$1,545,000 |
| 7/16/2026 | 4$1,498,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump,Hot Water,Propane |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Water Available,Water Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Metal,Shingle |
| Appliances | Convection Oven,Double Oven,Electric Oven,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Water Heater,Gas Water Heater,Induction Cooktop,Microwave,Tankless Water Heater |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Block,Fiber Cement,Frame |
| Year Built | 2025 |
| Electric | 200+ Amp Service |
| View | Creek/Stream,Protected Preserve,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 1596730220 |
| Waterfront Features | Creek,Navigable Water,Ocean Access |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Appliances,Construction,Doors,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Black Hammock Island |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Take the 295 Beltway to Alta Drive to R on New Berlin (turns into Cedar Point Rd) L onto Sawpit at Black Hammock Island sign. L on Shark West to 15936. |
| High School | First Coast |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 096-Ft George/Blount Island/Cedar Point |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28749.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | New Berlin |
| Property Attached Y/N | No |
| Tax Annual Amount | 6933.51 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 096-Ft George/Blount Island/Cedar Point |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Guest Suite,Jack and Jill Bath,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Tub with Shower,Primary Bathroom -Tub |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Unit,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Heating-Hot Water | True |
Exterior Features
| Exterior Amenities | Boat Ramp - Private,Dock |
|---|---|
| Fencing | Privacy,Vinyl |
| Parking Features | Garage,Garage Door Opener,Gated,RV Access/Parking |
| Water Source | Private,Well |
| Lot Size Area | 0.66 |
| Spa | No |
| Building Area Total | 4186.0 |
| Lot Size Acres | 0.66 |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all