Property Attributes
- MLS#2126324
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area074-Paxon
- NeighborhoodOdessa Terrace
- Zip32254
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 1494
- Price$ 75,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1014
- Lot Size0.27 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Investment opportunity! Sold AS-IS. Cash only. Seller will make no repairs. No blind offers—buyers must complete inspections prior to submitting an offer.
| Price History | |
|---|---|
| 1/22/2026 | Listed $75,000 |
General Features
| Heating | None |
|---|---|
| Cooling | None |
| Utilities | Electricity Not Available,Sewer Not Available,Water Not Available |
| Possession | Close Of Escrow,Negotiable |
| Appliances | None |
| Year Built | 1950 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 0591640000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Odessa Terrace |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | I-295,head east on Commonwealth Ave. Turn right onto Odessa Dr; the home will be on the left in front of George Cir. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 074-Paxon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Property Attached Y/N | No |
| Tax Annual Amount | 1494.43 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 074-Paxon |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-None | True |
Exterior Features
| Parking Features | Additional Parking,Unassigned |
|---|---|
| Water Source | None |
| Lot Size Area | 0.27 |
| Spa | No |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all