Property Attributes
- MLS#2114544
- TypeSingle Family
- Listing Status Active
- CountyWAKULLA
- CityPanacea
- Area992-Out Of Area-West
- NeighborhoodPanacea Shores
- Zip32346
- StyleSingle Family Residence
- Year Built2023
- Price$ 995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size0.33 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
This 3-bedroom 2 bath is a Octagon home on .333 acres is built to withstand winds of 180 mph. 17 feet off the ground. A 1500 lb. cargo lift. Open living room and kitchen layout.French door refrigerator with bottom freezer, range with convection-air fry oven dishwasher, microwave and garbage disposal. Panoramic view of the Gulf of America. 6 ceiling fans, wood louvered doers, vinyl planking throughout, kitchen island.Beautiful sunrise and sunset views from all windows, doors and 1 Oft wide deck with pergola to hang your hammock. The Boathouse has a lift on the canal with access to the Gulf of America. The property has a seawall still under warranty , transferable Beach and Park, over 400 acres, with fishing pier and beach access and public boat ramp. Bike trails, Golf cart friendly quiet neighborhood. Food and entertainment a short ride away. Vaulted ceilings All closets with organizers. Pool outside the master bedroom From your pool and watch the boats and the porpoise play!
| Price History | |
|---|---|
| 10/22/2025 | Listed $1,150,000 |
| 4/14/2026 | 14$995,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Metal |
| Appliances | Convection Oven,Disposal,Dryer,Electric Oven,Electric Range,Electric Water Heater,Ice Maker,Microwave,Plumbed For Ice Maker,Refrigerator,Washer |
| Patio/Porch Features | Deck,Porch,Rear Porch,Side Porch,Wrap Around |
| Architectural Style | Other |
| Pool Features | In Ground |
| Year Built | 2023 |
| View | Intracoastal,Ocean,Pool,Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Parcel Number | 086S01W02904795014 |
| Waterfront Features | Navigable Water,Ocean Access,Ocean Front |
| County | Wakulla |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Panacea Shores |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Coastal Highway(State Rd. 98) west to Mashes Sand Road,make left follow to Blue Crab Lane make right to end of cul-de-sac turquoise octagon on left. |
| High School | Other |
| City | Panacea |
| Senior Community Y/N | No |
| MLS Area | 992-Out Of Area-West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14505.48 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Elementary School | Other |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| MLS Area Minor | 992-Out Of Area-West |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Open Floorplan,Primary Bathroom - Shower No Tub,Vaulted Ceiling(s),Walk-In Closet(s),Other |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Entry Level | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Boat Lift,Impact Windows,Storm Shutters,Other |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Other,Additional Parking,Attached Carport,Carport,Covered,Gated,Off Street,RV Access/Parking |
| Lot Features | Cleared,Cul-De-Sac,Dead End Street,Irregular Lot |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Spa | No |
| Lot Dimensions | 141x125 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all