Property Attributes
- MLS#2100457
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area063-Jacksonville Heights-Oak Hill-English Estates
- NeighborhoodEnglish Estates
- Zip32244
- StyleRanch,Traditional
- Year Built1975
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1579
- Lot Size0.23 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Westside Home with Pool, Patio, and Prime Location! Welcome to this spacious 3-bedroom, 2-bath single-family home, with the potential for a 4th bedroom, nestled on a desirable corner lot on a quiet cul-de-sac. Located in an established, no-HOA community just two miles from I-295, this home offers easy access to I-10, NAS Jax, Cecil Field, and shopping/dining options at Oakleaf Town Center. Step inside to find solid surface countertops, new vinyl windows (2021), and a reliable HVAC system (2016) for year-round comfort. The flexible floor plan provides room to grow, work, host guests, ideal for modern lifestyles. Out back, enjoy your private oasis complete with screened-in, covered patio, gazebo, fully fenced yard, perfect for entertaining or relaxing. The in-ground pool is the centerpiece of this backyard retreat. The pool and equipment are as-is, the liner last done 2018. Park off street in your 2-car garage. Storage shed included! Sellers are highly motivated.
| Price History | |
|---|---|
| 7/25/2025 | Listed $297,500 |
| 1/9/2026 | 2$294,500 |
| 2/24/2026 | 7$275,000 |
| 3/3/2026 | 10$250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Ranch,Traditional |
| Pool Features | In Ground |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Year Built | 1975 |
| Electric | 200+ Amp Service |
| View | Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Parcel Number | 35-25 15-3S-25E |
| Community Features | Sidewalks,Street Lights,Curbs |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Central Living Area,Accessible Closets,Accessible Common Area,Accessible Hallway(s),Ceiling Track,Central Living Area,Customized Wheelchair |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | English Estates |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Gazebo,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From 103rd St turn onto Kinkaid Rd. Take left on Barracuda,Right onto Anglia Dr. Left onto Ireland Dr. PIQ is on corner of Foxfire and Ireland. |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 063-Jacksonville Heights/Oak Hill/English Estates |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 063-Jacksonville Heights/Oak Hill/English Estates |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Pantry |
|---|---|
| Flooring | Concrete,Laminate,Tile,Vinyl,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Back Yard,Full,Privacy,Wood,Other |
|---|---|
| Parking Features | Other,Additional Parking,Garage |
| Lot Features | Corner Lot,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | No |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Other |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all